Monster ID | 2874 | Sprite | C2_CENERE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Cenere | Custom | Yes | |||||||||||||
iRO Name | Solid Cenere | HP | 520,524 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 99 | |||||||||||||
Element | Wind (Lv 1) | Speed | 300 | |||||||||||||
Experience | 71,170 | Attack | 1,802~1,031 | |||||||||||||
Job Experience | 57,120 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 270 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7322 | Toxic Gas | 5% | Yes | |
7001 | Mould Powder | 15% | Yes | |
7320 | Dust Pollutant | 10% | Yes | |
4595 | Cenere Card | 0.01% | No |
No skills found for Solid Cenere.