Monster ID | 2870 | Sprite | C3_CLOCK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Clock Ringleader | Custom | Yes | |||||||||||||
iRO Name | Clock Ringleader | HP | 22,100 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 75 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 34,100 | Attack | 900~1,136 | |||||||||||||
Job Experience | 29,040 | Defense | 18 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,092 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1095 | Needle of Alarm | 53.35% | Yes | |
1019 | Trunk | 8% | Yes | |
509 | White Herb | 19% | Yes | |
568 | Lemon | 3.2% | Yes | |
7026 | Key of Clock Tower | 0.3% | Yes | |
7027 | Key of Underground | 0.3% | Yes | |
985 | Elunium | 1.63% | Yes | |
4299 | Clock Card | 0.01% | No |
No skills found for Clock Ringleader.