Monster ID | 2869 | Sprite | C2_COCO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Coco | Custom | Yes | |||||||||||||
iRO Name | Solid Coco | HP | 3,268 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 21 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,200 | Attack | 56~67 | |||||||||||||
Job Experience | 780 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 756 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
914 | Fluff | 33.33% | Yes | |
919 | Animal Skin | 33.33% | Yes | |
1026 | Acorn | 100% | Yes | |
601 | Fly Wing | 25% | Yes | |
516 | Potato | 5% | Yes | |
2402 | Sandals | 0.25% | Yes | |
2502 | Hood | 6% | Yes | |
4041 | Coco Card | 0.01% | No |
No skills found for Solid Coco.