Monster ID | 2867 | Sprite | C5_COMODO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Comodo | Custom | Yes | |||||||||||||
iRO Name | Elusive Comodo | HP | 88,044 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 91 | |||||||||||||
Element | Poison (Lv 3) | Speed | 180 | |||||||||||||
Experience | 264,820 | Attack | 4,697~5,159 | |||||||||||||
Job Experience | 243,370 | Defense | 72 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | Scell | 100% | Yes | |
908 | Spawn | 100% | Yes | |
7003 | Anolian Skin | 100% | Yes | |
46191 | Dragonhide Shield | 0.15% | Yes | |
4516 | Comodo Card | 0.01% | No |
No skills found for Elusive Comodo.