Monster ID | 2863 | Sprite | C1_CREAMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Creamy | Custom | Yes | |||||||||||||
iRO Name | Swift Creamy | HP | 1,190 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 20 | |||||||||||||
Element | Wind (Lv 1) | Speed | 84 | |||||||||||||
Experience | 1,050 | Attack | 53~64 | |||||||||||||
Job Experience | 700 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 852 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
924 | Powder of Butterfly | 90% | Yes | |
2322 | Silk Robe | 0.1% | Yes | |
518 | Honey | 1.5% | Yes | |
601 | Fly Wing | 1% | Yes | |
2207 | Fancy Flower | 0.02% | Yes | |
712 | Flower | 5% | Yes | |
692 | Level 3 Lightening Bolt | 1% | Yes | |
4040 | Creamy Card | 0.01% | No |
No skills found for Swift Creamy.