Monster ID | 2862 | Sprite | C5_DANCING_DRAGON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Zhu Po Long | Custom | Yes | |||||||||||||
iRO Name | Elusive Zhu Po Long | HP | 18,272 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 67 | |||||||||||||
Element | Wind (Lv 2) | Speed | 160 | |||||||||||||
Experience | 30,300 | Attack | 550~789 | |||||||||||||
Job Experience | 7,690 | Defense | 39 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 600 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7266 | Denture from Dragon Mask | 43.65% | Yes | |
7265 | Dragon Horn | 30% | Yes | |
7268 | Little Ghost Doll | 8% | Yes | |
1036 | Dragon Scale | 10% | Yes | |
7038 | Yarn | 30% | Yes | |
4272 | Zhu Po Long Card | 0.01% | No |
No skills found for Elusive Zhu Po Long.