Monster ID | 2861 |
![]() |
Sprite | C4_DARK_PRIEST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Dark Priest | Custom | Yes | |||||||||||||
iRO Name | Furious Dark Priest | HP | 203,984 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 98 | |||||||||||||
Element | Undead (Lv 4) | Speed | 200 | |||||||||||||
Experience | 121,920 | Attack | 2,476~4,074 | |||||||||||||
Job Experience | 51,520 | Defense | 56 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,252 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 476 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1557 | ![]() |
Book of the Apocalypse | 0.05% | Yes |
2608 | ![]() |
Rosary | 0.3% | Yes |
505 | ![]() |
Blue Potion | 1% | Yes |
716 | ![]() |
Red Gemstone | 4.5% | Yes |
1009 | ![]() |
Hand of God | 0.01% | Yes |
2319 | ![]() |
Glittering Jacket | 0.05% | Yes |
7005 | ![]() |
Skull | 30% | Yes |
4171 | ![]() |
Dark Priest Card | 0.01% | No |
No skills found for Furious Dark Priest.