Monster ID | 2858 | Sprite | C1_DEATHWORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Death Word | Custom | Yes | |||||||||||||
iRO Name | Swift Death Word | HP | 37,980 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 81 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 84 | |||||||||||||
Experience | 29,860 | Attack | 622~1,102 | |||||||||||||
Job Experience | 49,120 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 132 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 684 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1097 | Worn Out Page | 40% | Yes | |
7015 | Bookclip in Memory | 3% | Yes | |
11003 | Kafra Legend Vol.1 | 0.5% | Yes | |
7449 | Bloody Page | 5% | Yes | |
2418 | Vidar's Boots | 0.1% | Yes | |
7479 | Level 8 Cookbook | 0.02% | Yes | |
7480 | Level 9 Cookbook | 0.01% | Yes | |
4388 | Death Word Card | 0.01% | No |
No skills found for Swift Death Word.