Monster ID | 2850 | Sprite | C3_DOLOMEDES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dolomedes Ringleader | Custom | Yes | |||||||||||||
iRO Name | Dolomedes Ringleader | HP | 109,182 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 99 | |||||||||||||
Element | Water (Lv 3) | Speed | 250 | |||||||||||||
Experience | 51,550 | Attack | 1,270~2,678 | |||||||||||||
Job Experience | 51,550 | Defense | 140 | |||||||||||||
MVP Experience | 0 | Magic Defense | 65 | |||||||||||||
Attack Delay | 360 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6319 | Small Bradium | 30% | Yes | |
6325 | White Spider Limb | 50% | Yes | |
6090 | Refined Bradium | 5% | Yes | |
2789 | Bradium Ring | 0.01% | Yes | |
12738 | Rare Rune | 0.1% | Yes | |
984 | Oridecon | 5% | Yes | |
1984 | Stem Whip | 0.01% | Yes |
No skills found for Dolomedes Ringleader.