Monster ID | 2845 | Sprite | C3_DROPS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drops Ringleader | Custom | Yes | |||||||||||||
iRO Name | Drops Ringleader | HP | 110 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 3 | |||||||||||||
Element | Fire (Lv 1) | Speed | 400 | |||||||||||||
Experience | 40 | Attack | 12~16 | |||||||||||||
Job Experience | 30 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 | Jellopy | 75% | Yes | |
1602 | Rod | 0.8% | Yes | |
938 | Sticky Mucus | 5% | Yes | |
512 | Apple | 11% | Yes | |
601 | Fly Wing | 17% | Yes | |
512 | Apple | 8% | Yes | |
620 | Orange Juice | 0.2% | Yes | |
4004 | Drops Card | 0.01% | No |
No skills found for Drops Ringleader.