Monster ID | 2844 | Sprite | C2_DROSERA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Drosera | Custom | Yes | |||||||||||||
iRO Name | Solid Drosera | HP | 28,884 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 57 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 26,120 | Attack | 389~589 | |||||||||||||
Job Experience | 10,220 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 26 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 252 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7565 | Sticky Poison | 30% | Yes | |
6259 | Drosera Tentacle | 2% | Yes | |
1032 | Maneater Blossom | 20% | Yes | |
47134 | Maneater Seed | 20% | Yes | |
1033 | Maneater Root | 20% | Yes | |
621 | Bitter Herb | 0.03% | Yes | |
905 | Stem | 10% | Yes | |
6217 | Mandragora Flowerpot | 0.5% | Yes | |
4421 | Drosera Card | 0.01% | No |
No skills found for Solid Drosera.