Monster ID | 2843 |
![]() |
Sprite | C1_DRYAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Dryad | Custom | Yes | |||||||||||||
iRO Name | Swift Dryad | HP | 17,582 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 62 | |||||||||||||
Element | Earth (Lv 4) | Speed | 95 | |||||||||||||
Experience | 27,630 | Attack | 499~589 | |||||||||||||
Job Experience | 14,930 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 712 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,890 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7197 | ![]() |
Tough Vines | 53.35% | Yes |
7198 | ![]() |
Huge Leaf | 10% | Yes |
7188 | ![]() |
Brown Root | 30% | Yes |
6265 | ![]() |
Pineapple | 5% | Yes |
1964 | ![]() |
Chemeti Whip | 0.01% | Yes |
2270 | ![]() |
Romantic Leaf | 1% | Yes |
7100 | ![]() |
Sharp Leaf | 30% | Yes |
4177 | ![]() |
Dryad Card | 0.01% | No |
No skills found for Swift Dryad.