Monster ID | 2842 | Sprite | C4_DUSTINESS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Dustiness | Custom | Yes | |||||||||||||
iRO Name | Furious Dustiness | HP | 2,088 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 26 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 2,180 | Attack | 160~204 | |||||||||||||
Job Experience | 1,400 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,004 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1057 | Moth Dust | 90% | Yes | |
1058 | Moth Wings | 5% | Yes | |
928 | Insect Feeler | 100% | Yes | |
507 | Red Herb | 100% | Yes | |
1001 | Star Dust | 0.1% | Yes | |
2291 | Masquerade | 12% | Yes | |
4056 | Dustiness Card | 0.01% | No |
No skills found for Furious Dustiness.