Monster ID | 2841 | Sprite | C3_ECHIO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Echio Ringleader | Custom | Yes | |||||||||||||
iRO Name | Echio Ringleader | HP | 69,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 86 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | |||||||||||||
Experience | 135,600 | Attack | 937~2,250 | |||||||||||||
Job Experience | 43,000 | Defense | 41 | |||||||||||||
MVP Experience | 0 | Magic Defense | 13 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7567 | Suspicious Hat | 25% | Yes | |
608 | Yggdrasil Seed | 0.1% | Yes | |
7563 | Bloody Rune | 40% | Yes | |
5172 | Beret | 0.25% | Yes | |
12183 | Holy Arrow Quiver | 0.2% | Yes | |
7563 | Bloody Rune | 1% | Yes | |
2366 | Divine Cloth | 0.2% | Yes | |
4410 | Echio Card | 0.01% | No |
No skills found for Echio Ringleader.