Monster ID | 2840 | Sprite | C2_ELDER_WILOW | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Elder Willow | Custom | Yes | |||||||||||||
iRO Name | Solid Elder Willow | HP | 2,772 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 25 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,630 | Attack | 58~70 | |||||||||||||
Job Experience | 1,010 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 324 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
907 | Resin | 50% | Yes | |
601 | Fly Wing | 50% | Yes | |
7939 | Elder Branch | 1% | Yes | |
757 | Rough Elunium | 0.4% | Yes | |
990 | Red Blood | 0.3% | Yes | |
690 | Level 3 Fire Bolt | 1% | Yes | |
604 | Dead Branch | 1% | Yes | |
4052 | Elder Willow Card | 0.01% | No |
No skills found for Solid Elder Willow.