Monster ID | 2838 | Sprite | C5_EVIL_DRUID | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Evil Druid | Custom | Yes | |||||||||||||
iRO Name | Elusive Evil Druid | HP | 33,012 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 72 | |||||||||||||
Element | Undead (Lv 4) | Speed | 300 | |||||||||||||
Experience | 28,900 | Attack | 420~670 | |||||||||||||
Job Experience | 18,270 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2217 | Biretta | 0.1% | Yes | |
1615 | Evil Bone Wand | 0.01% | Yes | |
2508 | Ragamuffin Manteau | 0.02% | Yes | |
610 | Yggdrasil Leaf | 2% | Yes | |
7478 | Level 7 Cookbook | 0.04% | Yes | |
509 | White Herb | 20% | Yes | |
4141 | Evil Druid Card | 0.01% | No |
No skills found for Elusive Evil Druid.