Monster ID | 2834 | Sprite | C1_FAKE_ANGEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift False Angel | Custom | Yes | |||||||||||||
iRO Name | Swift False Angel | HP | 33,690 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Angel | Level | 81 | |||||||||||||
Element | Holy (Lv 3) | Speed | 90 | |||||||||||||
Experience | 33,710 | Attack | 513~682 | |||||||||||||
Job Experience | 19,490 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 690 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
717 | Blue Gemstone | 10% | Yes | |
715 | Yellow Gemstone | 10% | Yes | |
716 | Red Gemstone | 10% | Yes | |
12020 | Cursed Water | 10% | Yes | |
1974 | Carrot Whip | 0.2% | Yes | |
4316 | False Angel Card | 0.01% | No |
No skills found for Swift False Angel.