Monster ID | 2833 | Sprite | C5_FARMILIAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Familiar | Custom | Yes | |||||||||||||
iRO Name | Elusive Familiar | HP | 310 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 10 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 280 | Attack | 20~28 | |||||||||||||
Job Experience | 150 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
913 | Tooth of Bat | 55% | Yes | |
1105 | Falchion | 0.2% | Yes | |
2209 | Ribbon | 0.15% | Yes | |
601 | Fly Wing | 0.5% | Yes | |
514 | Grape | 1% | Yes | |
507 | Red Herb | 7% | Yes | |
645 | Concentration Potion | 0.5% | Yes | |
4020 | Familiar Card | 0.01% | No |
No skills found for Elusive Familiar.