Monster ID | 2829 | Sprite | C1_FUR_SEAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Seal | Custom | Yes | |||||||||||||
iRO Name | Swift Seal | HP | 18,228 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 78 | |||||||||||||
Element | Water (Lv 1) | Speed | 112 | |||||||||||||
Experience | 37,650 | Attack | 845~1,203 | |||||||||||||
Job Experience | 18,240 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 1,209 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 466 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 583 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 43.65% | Yes | |
601 | Fly Wing | 2.5% | Yes | |
2310 | Coat | 0.05% | Yes | |
7053 | Cyfar | 12% | Yes | |
1452 | Guisarme | 0.01% | Yes | |
525 | Panacea | 2% | Yes | |
746 | Glass Bead | 1.2% | Yes | |
4312 | Seal Card | 0.01% | No |
No skills found for Swift Seal.