Monster ID | 2828 | Sprite | C5_GALION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Galion | Custom | Yes | |||||||||||||
iRO Name | Elusive Galion | HP | 64,480 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 55 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 100,200 | Attack | 336~441 | |||||||||||||
Job Experience | 33,680 | Defense | 11 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7564 | Rotten Meat | 30% | Yes | |
919 | Animal Skin | 30% | Yes | |
996 | Rough Wind | 0.1% | Yes | |
2531 | Ulfhedinn | 0.05% | Yes | |
4423 | Galion Card | 0.01% | No |
No skills found for Elusive Galion.