Monster ID | 2827 | Sprite | C4_GARGOYLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Gargoyle | Custom | Yes | |||||||||||||
iRO Name | Furious Gargoyle | HP | 7,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 60 | |||||||||||||
Element | Wind (Lv 3) | Speed | 200 | |||||||||||||
Experience | 16,500 | Attack | 580~720 | |||||||||||||
Job Experience | 16,500 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 38.8% | Yes | |
1039 | Little Evil Wing | 5% | Yes | |
2506 | Manteau | 0.02% | Yes | |
1746 | Elven Bow | 0.15% | Yes | |
2619 | Bow Thimble | 0.01% | Yes | |
1769 | Mute Arrow | 20% | Yes | |
757 | Rough Elunium | 2.38% | Yes | |
4149 | Gargoyle Card | 0.01% | No |
No skills found for Furious Gargoyle.