Monster ID | 2825 | Sprite | C2_GEOGRAPHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Geographer | Custom | Yes | |||||||||||||
iRO Name | Solid Geographer | HP | 32,284 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 70 | |||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 27,150 | Attack | 467~621 | |||||||||||||
Job Experience | 20,000 | Defense | 56 | |||||||||||||
MVP Experience | 0 | Magic Defense | 52 | |||||||||||||
Attack Delay | 1,308 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1032 | Maneater Blossom | 62% | Yes | |
47134 | Maneater Seed | 62% | Yes | |
1033 | Maneater Root | 55% | Yes | |
2253 | Sunflower | 0.3% | Yes | |
2207 | Fancy Flower | 0.5% | Yes | |
12002 | Level 5 Heal | 1% | Yes | |
4280 | Geographer Card | 0.01% | No |
No skills found for Solid Geographer.