Monster ID | 2821 | Sprite | C3_GIANT_HONET | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Hornet Ringleader | Custom | Yes | |||||||||||||
iRO Name | Giant Hornet Ringleader | HP | 26,210 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 70 | |||||||||||||
Element | Wind (Lv 1) | Speed | 155 | |||||||||||||
Experience | 57,850 | Attack | 812~1,065 | |||||||||||||
Job Experience | 20,060 | Defense | 47 | |||||||||||||
MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
Attack Delay | 1,292 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 340 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
526 | Royal Jelly | 5.5% | Yes | |
518 | Honey | 12% | Yes | |
522 | Mastela Fruit | 0.12% | Yes | |
722 | Pearl | 0.2% | Yes | |
1736 | Double Bound | 0.15% | Yes | |
4271 | Giant Hornet Card | 0.01% | No |
No skills found for Giant Hornet Ringleader.