Monster ID | 2818 |
![]() |
Sprite | C5_GLD_KOBOLD_2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Dark Hammer Kobold | Custom | Yes | |||||||||||||
iRO Name | Elusive Dark Hammer Kobold | HP | 362,680 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 99 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Experience | 103,600 | Attack | 1,401~133 | |||||||||||||
Job Experience | 101,500 | Defense | 117 | |||||||||||||
MVP Experience | 0 | Magic Defense | 59 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | ![]() |
Steel | 0.5% | Yes |
1034 | ![]() |
Blue Hair | 26.68% | Yes |
912 | ![]() |
Zargon | 3.5% | Yes |
985 | ![]() |
Elunium | 0.13% | Yes |
504 | ![]() |
White Potion | 0.02% | Yes |
No skills found for Elusive Dark Hammer Kobold.