Monster ID | 2815 | Sprite | C2_GOAT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Goat | Custom | Yes | |||||||||||||
iRO Name | Solid Goat | HP | 44,308 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 86 | |||||||||||||
Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
Experience | 33,570 | Attack | 457~608 | |||||||||||||
Job Experience | 20,150 | Defense | 88 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,380 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 252 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7106 | Antelope Horn | 45.59% | Yes | |
7107 | Antelope Skin | 25% | Yes | |
713 | Empty Bottle | 50% | Yes | |
507 | Red Herb | 5% | Yes | |
510 | Blue Herb | 10% | Yes | |
508 | Yellow Herb | 25% | Yes | |
511 | Green Herb | 55% | Yes | |
4150 | Goat Card | 0.01% | No |
No skills found for Solid Goat.