Monster ID | 2813 | Sprite | C5_GOBLIN_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Goblin | Custom | Yes | |||||||||||||
iRO Name | Elusive Goblin | HP | 2,352 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 31 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 3,100 | Attack | 118~140 | |||||||||||||
Job Experience | 1,880 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
601 | Fly Wing | 2.7% | Yes | |
911 | Scell | 90% | Yes | |
756 | Rough Oridecon | 0.43% | Yes | |
2297 | Goblin Mask | 0.03% | Yes | |
1211 | Dirk | 0.1% | Yes | |
2104 | Buckler | 0.05% | Yes | |
507 | Red Herb | 18% | Yes | |
4060 | Goblin Card | 0.01% | No |
No skills found for Elusive Goblin.