Monster ID | 2812 | Sprite | C4_GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Golem | Custom | Yes | |||||||||||||
iRO Name | Furious Golem | HP | 7,800 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 31 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Experience | 4,650 | Attack | 350~374 | |||||||||||||
Job Experience | 940 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,608 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | Steel | 1.5% | Yes | |
953 | Stone Heart | 90% | Yes | |
912 | Zargon | 2.2% | Yes | |
757 | Rough Elunium | 0.7% | Yes | |
2146 | Silver Guard | 0.05% | Yes | |
715 | Yellow Gemstone | 2% | Yes | |
998 | Iron | 3.5% | Yes | |
4072 | Golem Card | 0.01% | No |
No skills found for Furious Golem.