Monster ID | 2811 |
![]() |
Sprite | C3_GRAND_PECO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grand Peco Ringleader | Custom | Yes | |||||||||||||
iRO Name | Grand Peco Ringleader | HP | 16,108 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 72 | |||||||||||||
Element | Fire (Lv 2) | Speed | 165 | |||||||||||||
Experience | 23,870 | Attack | 555~706 | |||||||||||||
Job Experience | 13,610 | Defense | 46 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 1,460 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7101 | ![]() |
Peco Peco Feather | 48.5% | Yes |
522 | ![]() |
Mastela Fruit | 3% | Yes |
992 | ![]() |
Wind of Verdure | 10% | Yes |
969 | ![]() |
Gold | 0.01% | Yes |
582 | ![]() |
Orange | 5% | Yes |
39279 | ![]() |
Pecopeco Wings | 0.01% | No |
4161 | ![]() |
Grand Peco Card | 0.01% | No |
No skills found for Grand Peco Ringleader.