Monster ID | 2810 | Sprite | C2_GRAND_PECO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Grand Peco | Custom | Yes | |||||||||||||
iRO Name | Solid Grand Peco | HP | 32,216 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 72 | |||||||||||||
Element | Fire (Lv 2) | Speed | 165 | |||||||||||||
Experience | 23,870 | Attack | 444~565 | |||||||||||||
Job Experience | 13,610 | Defense | 74 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,460 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 324 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7101 | Peco Peco Feather | 48.5% | Yes | |
522 | Mastela Fruit | 3% | Yes | |
992 | Wind of Verdure | 10% | Yes | |
969 | Gold | 0.01% | Yes | |
582 | Orange | 5% | Yes | |
39279 | Pecopeco Wings | 0.01% | No | |
4161 | Grand Peco Card | 0.01% | No |
No skills found for Solid Grand Peco.