Monster ID | 2808 | Sprite | C5_GREEN_IGUANA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Grove | Custom | Yes | |||||||||||||
iRO Name | Elusive Grove | HP | 12,888 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 67 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 24,000 | Attack | 550~650 | |||||||||||||
Job Experience | 20,500 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
521 | Aloe Leaflet | 15% | Yes | |
903 | Reptile Tongue | 10% | Yes | |
520 | Hinalle Leaflet | 10% | Yes | |
511 | Green Herb | 10% | Yes | |
528 | Monster's Feed | 20% | Yes | |
606 | Aloevera | 0.1% | Yes | |
6264 | Melon | 5% | Yes | |
4377 | Grove Card | 0.01% | No |
No skills found for Elusive Grove.