Monster ID | 2805 | Sprite | C2_HIGH_ORC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid High Orc | Custom | Yes | |||||||||||||
iRO Name | Solid High Orc | HP | 27,560 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 65 | |||||||||||||
Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
Experience | 36,180 | Attack | 428~533 | |||||||||||||
Job Experience | 16,390 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 750 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7002 | Ogre Tooth | 25% | Yes | |
1304 | Orcish Axe | 0.1% | Yes | |
999 | Steel | 0.9% | Yes | |
931 | Orcish Voucher | 75% | Yes | |
912 | Zargon | 13% | Yes | |
756 | Rough Oridecon | 1.96% | Yes | |
508 | Yellow Herb | 9% | Yes | |
4322 | High Orc Card | 0.01% | No |
No skills found for Solid High Orc.