Monster ID | 2797 | Sprite | C4_HUNTER_FLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Hunter Fly | Custom | Yes | |||||||||||||
iRO Name | Furious Hunter Fly | HP | 10,484 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 52 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 15,170 | Attack | 492~666 | |||||||||||||
Job Experience | 9,520 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
996 | Rough Wind | 0.3% | Yes | |
999 | Steel | 1% | Yes | |
943 | Solid Shell | 53.35% | Yes | |
912 | Zargon | 13% | Yes | |
756 | Rough Oridecon | 1.29% | Yes | |
2259 | Mini Propeller | 0.01% | Yes | |
1226 | Damascus | 0.02% | Yes | |
4115 | Hunter Fly Card | 0.01% | No |
No skills found for Furious Hunter Fly.