Monster ID | 2796 | Sprite | C3_HYEGUN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yao Jun Ringleader | Custom | Yes | |||||||||||||
iRO Name | Yao Jun Ringleader | HP | 19,962 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 70 | |||||||||||||
Element | Undead (Lv 2) | Speed | 180 | |||||||||||||
Experience | 21,990 | Attack | 887~1,410 | |||||||||||||
Job Experience | 10,220 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 890 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 38.8% | Yes | |
609 | Amulet | 10% | Yes | |
985 | Elunium | 0.1% | Yes | |
2406 | Boots | 0.01% | Yes | |
7277 | Munak Doll | 3% | Yes | |
15013 | Claire Suits | 0.1% | Yes | |
4328 | Yao Jun Card | 0.01% | No |
No skills found for Yao Jun Ringleader.