Monster ID | 2794 | Sprite | C1_ICE_TITAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Ice Titan | Custom | Yes | |||||||||||||
iRO Name | Swift Ice Titan | HP | 76,400 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 75 | |||||||||||||
Element | Water (Lv 3) | Speed | 140 | |||||||||||||
Experience | 138,720 | Attack | 1,090~1,570 | |||||||||||||
Job Experience | 79,280 | Defense | 71 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 645 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 495 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 144 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | Glacial Heart | 50% | Yes | |
7066 | Ice Cubic | 30% | Yes | |
749 | Frozen Rose | 1% | Yes | |
984 | Oridecon | 0.1% | Yes | |
13314 | Wave Huuma Shuriken | 0.3% | Yes | |
6253 | Cold Ice | 5% | Yes | |
995 | Mystic Frozen | 1% | Yes | |
4417 | Ice Titan Card | 0.01% | No |
No skills found for Swift Ice Titan.