Monster ID | 2792 | Sprite | C4_INJUSTICE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Injustice | Custom | Yes | |||||||||||||
iRO Name | Furious Injustice | HP | 15,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 63 | |||||||||||||
Element | Dark (Lv 2) | Speed | 400 | |||||||||||||
Experience | 21,180 | Attack | 960~1,200 | |||||||||||||
Job Experience | 14,880 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 770 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | Steel | 3% | Yes | |
7054 | Brigan | 53.35% | Yes | |
7053 | Cyfar | 35% | Yes | |
2313 | Padded Armor | 0.05% | Yes | |
2316 | Full Plate | 0.02% | Yes | |
660 | Forbidden Red Candle | 0.02% | Yes | |
4268 | Injustice Card | 0.01% | No |
No skills found for Furious Injustice.