Monster ID | 2790 | Sprite | C2_ISIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Isis | Custom | Yes | |||||||||||||
iRO Name | Solid Isis | HP | 28,012 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 58 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 37,090 | Attack | 423~507 | |||||||||||||
Job Experience | 15,500 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 1,384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 252 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
936 | Scale Shell | 53.35% | Yes | |
2233 | Circlet | 0.05% | Yes | |
2603 | Necklace | 0.01% | Yes | |
733 | Cracked Diamond | 1.5% | Yes | |
732 | 3carat Diamond | 0.2% | Yes | |
954 | Shining Scale | 10% | Yes | |
731 | 2carat Diamond | 0.05% | Yes | |
4116 | Isis Card | 0.01% | No |
No skills found for Solid Isis.