Monster ID | 2787 | Sprite | C4_KIND_OF_BEETLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Beetle King | Custom | Yes | |||||||||||||
iRO Name | Furious Beetle King | HP | 3,748 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 42 | |||||||||||||
Element | Earth (Lv 1) | Speed | 165 | |||||||||||||
Experience | 6,790 | Attack | 382~486 | |||||||||||||
Job Experience | 4,420 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,247 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7190 | Solid Husk | 65% | Yes | |
7202 | Pincher of Beetle | 45% | Yes | |
928 | Insect Feeler | 10% | Yes | |
955 | Worm Peeling | 5% | Yes | |
2102 | Guard | 0.01% | Yes | |
4307 | Beetle King Card | 0.01% | No |
No skills found for Furious Beetle King.