Monster ID | 2786 | Sprite | C3_KNOCKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Knocker Ringleader | Custom | Yes | |||||||||||||
iRO Name | Knocker Ringleader | HP | 15,510 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 62 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 22,020 | Attack | 1,111~1,237 | |||||||||||||
Job Experience | 40,230 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
Attack Delay | 1,548 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
997 | Great Nature | 0.3% | Yes | |
1003 | Coal | 1.5% | Yes | |
1040 | Elder Pixie's Moustache | 55% | Yes | |
2286 | Elven Ears | 0.01% | Yes | |
985 | Elunium | 0.1% | Yes | |
2124 | Thorny Buckler | 0.03% | Yes | |
1732 | Earth Bow | 0.05% | Yes | |
4434 | Knocker Card | 0.01% | No |
No skills found for Knocker Ringleader.