Monster ID | 2785 | Sprite | C2_KOBOLD_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Kobold | Custom | Yes | |||||||||||||
iRO Name | Solid Kobold | HP | 15,572 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 45 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 9,880 | Attack | 265~318 | |||||||||||||
Job Experience | 6,250 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,028 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 270 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | Steel | 1% | Yes | |
1034 | Blue Hair | 53.35% | Yes | |
912 | Zargon | 7% | Yes | |
757 | Rough Elunium | 0.25% | Yes | |
1220 | Gladius | 0.02% | Yes | |
2104 | Buckler | 0.05% | Yes | |
4091 | Kobold Card | 0.01% | No |
No skills found for Solid Kobold.