Monster ID | 2784 | Sprite | C1_KOBOLD_ARCHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Kobold Archer | Custom | Yes | |||||||||||||
iRO Name | Swift Kobold Archer | HP | 5,120 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 41 | |||||||||||||
Element | Fire (Lv 1) | Speed | 112 | |||||||||||||
Experience | 7,390 | Attack | 155~185 | |||||||||||||
Job Experience | 4,550 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 756 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 2.5% | Yes | |
999 | Steel | 0.6% | Yes | |
1034 | Blue Hair | 48.5% | Yes | |
5118 | Puppy Headband | 0.5% | Yes | |
1763 | Poison Arrow | 20% | Yes | |
1711 | Crossbow | 0.05% | Yes | |
756 | Rough Oridecon | 0.79% | Yes | |
4292 | Kobold Archer Card | 0.01% | No |
No skills found for Swift Kobold Archer.