Monster ID | 2780 |
![]() |
Sprite | C2_LEIB_OLMAI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Leib Olmai | Custom | Yes | |||||||||||||
iRO Name | Solid Leib Olmai | HP | 96,932 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 72 | |||||||||||||
Element | Earth (Lv 1) | Speed | 175 | |||||||||||||
Experience | 60,110 | Attack | 740~1,390 | |||||||||||||
Job Experience | 21,710 | Defense | 54 | |||||||||||||
MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 230 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 144 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
948 | ![]() |
Bear's Footskin | 45.5% | Yes |
2289 | ![]() |
Poo Poo Hat | 0.08% | Yes |
740 | ![]() |
Puppet | 1.2% | Yes |
518 | ![]() |
Honey | 5% | Yes |
2717 | ![]() |
Pocket Watch | 0.05% | Yes |
969 | ![]() |
Gold | 0.05% | Yes |
7053 | ![]() |
Cyfar | 8% | Yes |
4188 | ![]() |
Leib Olmai Card | 0.01% | No |
No skills found for Solid Leib Olmai.