Monster ID | 2778 |
![]() |
Sprite | C5_LI_ME_MANG_RYANG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Jing Guai | Custom | Yes | |||||||||||||
iRO Name | Elusive Jing Guai | HP | 11,840 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 60 | |||||||||||||
Element | Earth (Lv 3) | Speed | 165 | |||||||||||||
Experience | 16,430 | Attack | 434~633 | |||||||||||||
Job Experience | 16,430 | Defense | 23 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7267 | ![]() |
Tiger Panty | 45% | Yes |
7268 | ![]() |
Little Ghost Doll | 4% | Yes |
1523 | ![]() |
Spike | 0.01% | Yes |
4265 | ![]() |
Jing Guai Card | 0.01% | No |
No skills found for Elusive Jing Guai.