Monster ID | 2774 | Sprite | C1_LOLI_RURI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Loli Ruri | Custom | Yes | |||||||||||||
iRO Name | Swift Loli Ruri | HP | 46,940 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 88 | |||||||||||||
Element | Dark (Lv 4) | Speed | 69 | |||||||||||||
Experience | 66,410 | Attack | 1,476~2,317 | |||||||||||||
Job Experience | 43,140 | Defense | 39 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 560 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,224 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7206 | Black Cat Doll | 8% | Yes | |
7219 | Striped Sock | 30% | Yes | |
7214 | Bat Cage | 50.44% | Yes | |
985 | Elunium | 1% | Yes | |
7019 | Loki's Whispers | 0.01% | Yes | |
2718 | Lunatic Brooch | 0.05% | Yes | |
15038 | Sapha's Cloth | 1% | Yes | |
4191 | Loli Ruri Card | 0.01% | No |
No skills found for Swift Loli Ruri.