Monster ID | 2769 |
![]() |
Sprite | C1_MAGMARING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Magmaring | Custom | Yes | |||||||||||||
iRO Name | Swift Magmaring | HP | 10,600 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 50 | |||||||||||||
Element | Fire (Lv 2) | Speed | 168 | |||||||||||||
Experience | 21,100 | Attack | 550~700 | |||||||||||||
Job Experience | 19,100 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 1,104 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7097 | ![]() |
Burning Heart | 30% | Yes |
757 | ![]() |
Rough Elunium | 0.34% | Yes |
4432 | ![]() |
Magmaring Card | 0.01% | No |
No skills found for Swift Magmaring.