Monster ID | 2768 | Sprite | C5_MAGNOLIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Magnolia | Custom | Yes | |||||||||||||
iRO Name | Elusive Magnolia | HP | 6,390 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 32 | |||||||||||||
Element | Water (Lv 1) | Speed | 250 | |||||||||||||
Experience | 3,930 | Attack | 120~151 | |||||||||||||
Job Experience | 2,480 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,560 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7031 | Old Frying Pan | 90% | Yes | |
910 | Garlet | 8% | Yes | |
508 | Yellow Herb | 100% | Yes | |
912 | Zargon | 0.1% | Yes | |
737 | Black Ladle | 0.4% | Yes | |
911 | Scell | 4% | Yes | |
12127 | Professional Cooking Kit | 0.05% | Yes | |
4076 | Magnolia Card | 0.01% | No |
No skills found for Elusive Magnolia.