Monster ID | 2765 | Sprite | C2_MANDRAGORA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Mandragora | Custom | Yes | |||||||||||||
iRO Name | Solid Mandragora | HP | 1,620 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 15 | |||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 450 | Attack | 26~35 | |||||||||||||
Job Experience | 320 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 0.5% | Yes | |
905 | Stem | 90% | Yes | |
1405 | Spear | 0.3% | Yes | |
511 | Green Herb | 3.5% | Yes | |
601 | Fly Wing | 3% | Yes | |
706 | Four Leaf Clover | 0.03% | Yes | |
1967 | Gaia Whip | 0.1% | Yes | |
4030 | Mandragora Card | 0.01% | No |
No skills found for Solid Mandragora.