Monster ID | 2764 | Sprite | C1_MANTIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Mantis | Custom | Yes | |||||||||||||
iRO Name | Swift Mantis | HP | 4,944 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 32 | |||||||||||||
Element | Earth (Lv 1) | Speed | 112 | |||||||||||||
Experience | 3,930 | Attack | 118~149 | |||||||||||||
Job Experience | 2,480 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,146 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 495 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 1.1% | Yes | |
1031 | Mantis Scythe | 90% | Yes | |
911 | Scell | 14% | Yes | |
757 | Rough Elunium | 0.7% | Yes | |
943 | Solid Shell | 2.5% | Yes | |
721 | Emerald | 0.1% | Yes | |
507 | Red Herb | 6.5% | Yes | |
4079 | Mantis Card | 0.01% | No |
No skills found for Swift Mantis.