Monster ID | 2763 | Sprite | C5_MARDUK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Marduk | Custom | Yes | |||||||||||||
iRO Name | Elusive Marduk | HP | 8,428 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 50 | |||||||||||||
Element | Fire (Lv 1) | Speed | 300 | |||||||||||||
Experience | 12,380 | Attack | 315~382 | |||||||||||||
Job Experience | 7,520 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
994 | Flame Heart | 0.35% | Yes | |
1045 | Cultish Masque | 43.65% | Yes | |
1608 | Staff | 0.1% | Yes | |
2617 | Celebrant's Mitten | 0.01% | Yes | |
1614 | Wand of Occult | 0.03% | Yes | |
691 | Level 5 Fire Bolt | 1% | Yes | |
642 | Book of the Devil | 0.2% | Yes | |
4112 | Marduk Card | 0.01% | No |
No skills found for Elusive Marduk.