Monster ID | 2759 | Sprite | C1_MEDUSA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Medusa | Custom | Yes | |||||||||||||
iRO Name | Swift Medusa | HP | 32,816 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 98 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 101 | |||||||||||||
Experience | 68,760 | Attack | 827~1,100 | |||||||||||||
Job Experience | 46,970 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,290 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 990 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1048 | Horrendous Hair | 53.35% | Yes | |
1965 | Red Flame Whip | 2.5% | Yes | |
702 | Animal Gore | 6% | Yes | |
1973 | Sea Witch's Foot | 0.2% | Yes | |
722 | Pearl | 2.5% | Yes | |
1649 | Laphine Staff | 0.05% | Yes | |
1007 | Necklace of Wisdom | 0.03% | Yes | |
4124 | Medusa Card | 0.01% | No |
No skills found for Swift Medusa.