Monster ID | 2758 |
![]() |
Sprite | C5_MENBLATT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Menblatt | Custom | Yes | |||||||||||||
iRO Name | Elusive Menblatt | HP | 164,400 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 99 | |||||||||||||
Element | Wind (Lv 2) | Speed | 145 | |||||||||||||
Experience | 41,500 | Attack | 816~201 | |||||||||||||
Job Experience | 34,210 | Defense | 79 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 472 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7168 | ![]() |
Giant Butterfly Wing | 10% | Yes |
7163 | ![]() |
Hard Feeler | 23.04% | Yes |
4593 | ![]() |
Menblatt Card | 0.01% | No |
No skills found for Elusive Menblatt.